
Información del producto | ||||
Código de cable | Especificación | Descripción | A la temperatura. Rango |
|
KX-H | 0.3 x 2 | Fibra de vidrio | 0~200℃ | |
KX-H | 0.6 x 2 | Fibra de vidrio | 0~200℃ | |
KX-H | 0.15 x 2 | Fibra de vidrio | 0~400℃ | |
KX-H | 0.5 x 2 | Fibra de vidrio | 0~400℃ | |
KX-H | 0.8 x 2 | Fibra de vidrio | 0~400℃ | |
KCC-H | 4/0.3 x 2 | Fibra de vidrio | 0~200℃ | |
KCC-H | 7/0.3 x 2 | Fibra de vidrio | 0~200℃ | |
KCC-H | 4/0.6 x 2 | Fibra de vidrio | 0~200℃ | |
F0.6KXH-GAB | 0.6 x 2 | Fibra de vidrio | 0~200℃ | |
F0.6KXH-GSB-AZUL | 0.6 x 2 | Fibra de vidrio | 0~200℃ | |
0.3 x 2KXH/F4-GAB | 4/0.3 x 2 | Fibra de vidrio | 0~200℃ | |
F4/0.3 x 2KXH-GAB-azul | 4/0.3 x 2 | Fibra de vidrio | 0~200℃ | |
KCC-G | 0.6 x 2 | PVC | 0~105℃ | |
KCC-G | 4/0.6 x 2 | PVC | 0~105℃ | |
KCC-G-ES | 4/0.6 x 2 | PVC | 0~105℃ | |
KCC-G | 7/0.6 x 2 | PVC | 0~105℃ | |
KCC-G-ES | 7/0.6 x 2 | PVC | 0~105℃ | |
KCC-G-SOS | 7/0.6 x 2 | PVC | 0~105℃ | |
KCC-G | 4/0.3 x 2 | PVC | 0~105℃ | |
KCC-G | 7/0.3 x 2 | PVC | 0~105℃ | |
KCC-G-ES | 7/0.3 x 2 | PVC | 0~105℃ | |
KX-F-JIS | 0.3 x 2 | Teflón | 0~200℃ | |
KX-F-JIS | 0.6 x 2 | Teflón | 0~200℃ | |
KX-F-IEC | 0.3 x 2 | Teflón | 0~200℃ | |
KX-F-IEC | 0.6 x 2 | Teflón | 0~200℃ | |
KX-F-ANSI | 0.125 x 2C | Teflón | 0~200℃ | |
TX-F-ANSI | 0.3 x 2C | Teflón | 0~200℃ | |
KX-CF | 4/0.3 x 2 | Fibra de cerámica | 0~1000℃ | |
KX-KPT | 7/0,2 x 2 | KAPTON | 0~400℃ | |
JX-H | 0.6 x 2 | Fibra de vidrio | 0~200℃ | |
F0.6JXH-GSB | 0.6 x 2 | Fibra de vidrio | 0~200℃ | |
F0.6JXH-GAB | 0.6 x 2 | Fibra de vidrio | 0~200℃ | |
0.3 x 2JXH/F4-GAB | 4/0.3 x 2 | Fibra de vidrio | 0~200℃ | |
JX-G | 7/0.3 x 2 | PVC | 0~105℃ | |
JX-G | 4/0.6 x 2 | PVC | 0~105℃ | |
JX-G-ES | 4/0.6 x 2 | PVC | 0~105℃ | |
JX-G | 7/0.6 x 2 | PVC | 0~105℃ | |
JX-G-ES | 7/0.6 x 2 | PVC | 0~105℃ | |
JX-F-JIS | 0.3 x 2 | Teflón | 0~200℃ | |
JX-KPT | 7/0,2 x 2 | KAPTON | 0~400℃ | |
FEP FEP | 20AWG x 3 C | Teflón FEP | 0~200℃ | |
FEP FEP | 24AWG x 3 C | Teflón FEP | 0~200℃ | |
FEP FEP | 24AWG x 4 C | Teflón FEP | 0~200℃ | |
FEP FEP | 24AWG x 6 C | Teflón FEP | 0~200℃ | |
FEP FEP | 24AWG x 3 C | Plata de teflón interior aislamiento | 0~200℃ | |
FEP FEP | 24AWG x 6 C | Plata de teflón interior aislamiento | 0~200℃ | |
FEP FEP | 24AWG x 3 C | Aluminio teflón interior aislamiento | 0~200℃ | |
FEP FEP | 24AWG x 1 | FEP Teflón | 0~200℃ | |
FEP FEP | 24AWG x 1 | FEP Teflón | 0~200℃ | |
AFPF-SN | 7 / 0.15 x 3 | Teflón | 0~200℃ | |
AFPF-AG | 7 / 0,2 x 3 | Teflón | 0~200℃ | |
TX-F-JIS | 0.3 x 2 | Teflón | 0~200℃ | |
TX-F-JIS | 7 / 0.3 x 2 | Teflón | 0~200℃ | |
EX-G-ES | 4 / 0.6 x 2 | PVC | 0~105℃ | |
EX-F-JIS | 0.6 x 2 | Teflón | 0~200℃ | |
EX-F-JIS | 4 / 0.3 x 2 | Teflón | 0~200℃ | |
RCA-G | 4 / 0.6 x 2 | PVC | 0~105℃ | |
RCA-G-ES | 4 / 0.6 x 2 | PVC | 0~105℃ |
Excelente tecnología de calentador se ha centrado en la producción de cables de extensión de fabricación de termopares de industria desde 1985, que es conocida como uno de los principales fabricantes y proveedores de termopar industrial fabricación de cables de extensión. En los últimos años, la propiedad de sólida reputación por la alta calidad, fiabilidad y durabilidad fuerte de nuestros productos. Si usted está interesado, sienta por favor libre entrar en contacto con nuestra fábrica.
←Artículo anterior: Gratis
Siguiente artículo: Cable de termopar de caucho de silicona→